Fuego
Configurator.
Data sheet
Dimensions
| module width | 550 mm |
| cover height | 30 or 40 mm (on site) |
| module height | 870-900 mm, height adjustable |
| module depth | 580 mm / 600 mm |
| mass | 110 kg |
| hob | Black, seamless, 321 x 506 mm |
| colour | Ceran: black door: glass black |
Firing technical values
| power | 4.0 kW (3 kW cooking, 1 kW warm air) |
| Zugbedarf fireplace | 8 Pa |
| cooking power | In operation: 2 l of water in 11 min. With fire: 2 l of water in 28 min |
cooling system
| cooling | Jacket cooling system, thermostat-controlled |
| Safety distance laterally | 0 mm, surface temperature 35 ° C, max. 75 ° C |
| Safety distance above | 600 mm |
| Safety distance at the front | 500 mm in the radiation area viewing window |
| Safety device |
|
Other models
Get in touch
Fuego
Your configuration
Your accessories
* Please note that some combinations configurations may not be available
Sending mail...